Ticket | Prize | Winner |
---|---|---|
11 | £50 CASH TAX FREE | - |
83 | £30 CASH TAX FREE | - |
77 | £15 Site Credit | - |
244 | £10 Site credit | - |
277 | £50 CASH TAX FREE | reneemarsdenbrown |
161 | £30 CASH TAX FREE | - |
195 | £15 Site credit | barrittclare |
Entry
£1.77
Your tickets go further with the possibility of winning two prizes
Ticket | Prize | Winner |
---|---|---|
11 | £50 CASH TAX FREE | - |
83 | £30 CASH TAX FREE | - |
77 | £15 Site Credit | - |
244 | £10 Site credit | - |
277 | £50 CASH TAX FREE | reneemarsdenbrown |
161 | £30 CASH TAX FREE | - |
195 | £15 Site credit | barrittclare |
Send an unenclosed letter to
38 Abbey St
Bangor
BT20 4JA
With the following information:
Your entry will be subject to our terms and conditions