Ticket | Prize | Winner |
---|---|---|
38 | £77 CASH TAX FREE | - |
90 | £7 Site credits | - |
140 | £7 Site credits | felczykowska.andzelika |
370 | £77 CASH TAX FREE | richard.harris |
467 | £7 Site credits | gillian.brookes |
589 | £7 Site credits | - |
770 | £77 CASH TAX FREE | gillian.brookes |
Entry
£0.77
Ticket | Prize | Winner |
---|---|---|
38 | £77 CASH TAX FREE | - |
90 | £7 Site credits | - |
140 | £7 Site credits | felczykowska.andzelika |
370 | £77 CASH TAX FREE | richard.harris |
467 | £7 Site credits | gillian.brookes |
589 | £7 Site credits | - |
770 | £77 CASH TAX FREE | gillian.brookes |
Send an unenclosed letter to
38 Abbey St
Bangor
BT20 4JA
With the following information:
Your entry will be subject to our terms and conditions